OPEN DIE FORGING
Forging Facilities
Equipment | Nos |
2 MT Russian Hammer | 1 No |
1 MT Massey Hammer | 1 No |
3 MT Pneumatic Hammer | 1 No |
Ring Rolling Machine | Upto OD 600 |
Ring Rolling Machine | Upto OD 1200 |
Ring Rolling Machine | Upto OD 480 |
Oil Fired Furnace | 4 Nos |
Machining Facilities
Equipment | Nos |
Conventional Lathe Machines | 10 Nos |
VTL | 1 No |
Heat Treatment Facilities
Equipment | Nos |
Hardening & Normalizing Furnace | 1 No |
Temering Furnace | 1 No |
Charging Machine | 1 No |
Manufacturing Facility
Equipment | Nos |
Covered Area | 50000 Sq. Ft |
Open Area | 66000 Sq. Ft. |
Employee | 100 Nos. |
AUTOCOMPONENT
Key Facilities
Equipment | Nos |
CNC Turning Centre | 36 |
CNC Vertical Machine Centers | 13 |
CNC Horizontal Machine Centers | 02 |
CNC Turn Mill Centre | 1 |
Thread Rolling | 1 |
VTL | 2 |
Induction Hardening | 1 |
Gear Hobbing | 2 |
SPM Drilling Machines | 9 |
Manufacturing Facility
Equipment | Nos |
Covered Area | 100000 Sq. Ft |
Open Area | 66000 Sq. Ft. |
Employee | 100 Nos. |
ALUMINUM PRESSURE DIE CASTING
Key Facilities
KEY MACHINES | Nos |
Zitai 800 Ton PDC | 1 |
Toyo 800 Ton PDC | 2 |
Toyo 900 Ton PDC | 1 |
Manufacturing Facility
Equipment | Nos |
Covered Area | 40000 Sq. Ft. |
Open Area | 66000 Sq. Ft. |
Employee | 100 Nos. |